<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Now &#187; Marketing</title>
	<atom:link href="http://www.newsandnow.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsandnow.com</link>
	<description>News, Debate, Trends, Controversy, and What’s Hot</description>
	<lastBuildDate>Tue, 01 Dec 2009 05:43:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How useful are interactive Flash presentations when selling a product?</title>
		<link>http://www.newsandnow.com/2009/08/interactive-flash-presentations-2/</link>
		<comments>http://www.newsandnow.com/2009/08/interactive-flash-presentations-2/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:46:38 +0000</pubDate>
		<dc:creator>Rex Freiberger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the most important things about the Internet is&#160;without a doubt the participation and interactivity it allows the user.&#160;&#160;It is the main thing that differences the Worldwide web from newspapers, magazines, and other information sources.&#160;&#160;That is why, when selling a product, the seller must always have multimedia in mind.&#160;&#160;The more senses you make your [...]]]></description>
			<content:encoded><![CDATA[<p><span>One of the most important things about the Internet is&nbsp;</span><span>without a doubt the participation and interactivity it allows the user.<span>&nbsp;&nbsp;</span>It is the main thing that differences the Worldwide web from newspapers, magazines, and other information sources.<span>&nbsp;&nbsp;</span>That is why, when selling a product, the seller must always have multimedia in mind.<span>&nbsp;&nbsp;</span>The more senses you make your client use without overdoing it, the more attention he or she will pay.<span>&nbsp;&nbsp;</span>A good way to combine all this is an <a target="_blank" href="http://whackdesign.com/Journal/7_23_09/Interactive_Flash_Presentations">interactive Flash presentation</a>.<span>&nbsp;</span></span></p>
<p>Flash allows a quick and simple integration of text, narration, audio, video, and images that are organized and easy to<span> understand for your client.<span>&nbsp;&nbsp;</span>The content in a flash presentation comes to life and becomes an engaging, interactive user experience.<span>&nbsp;&nbsp;</span>This allows you to have the user’s full attention in a world where getting someone to listen to you is harder every day.<span>&nbsp;&nbsp;</span>Nowadays you have to keep your clients’ five senses awake at all times.&nbsp;<span>&nbsp;</span>Make them listen, watch, click and control, otherwise you will probably lose their attention.</span><span></p>
<p>If you talk specifically about selling a product or service for your business, there are so many tools and so much competition nowadays that powerpoint<span>&nbsp;&nbsp;</span>or paper proposals are just not enough anymore.<span>&nbsp;&nbsp;</span>You need to sell an experience, not just a product, and the best way to do this is using Flash.<span></span></span>
<p>The end result if you create an <a target="_blank" href="http://whackdesign.com/Catalog/Motion">attractive interactive presentation</a> should at least be an interested client who feels more in<span> touch with you thanks to the experience you have created for him.</span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=f38bec16-8ba5-81e8-b428-635fb480c219" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newsandnow.com/2009/08/interactive-flash-presentations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How useful are interactive Flash presentations when selling a product?</title>
		<link>http://www.newsandnow.com/2009/07/interactive-flash-presentations/</link>
		<comments>http://www.newsandnow.com/2009/07/interactive-flash-presentations/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:18:22 +0000</pubDate>
		<dc:creator>Rex Freiberger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the most important things about the Internet is&#160;without a doubt the participation and interactivity it allows the user.&#160;&#160;It is the main thing that differences the Worldwide web from newspapers, magazines, and other information sources.&#160;&#160;That is why, when selling a product, the seller must always have multimedia in mind.&#160;&#160;The more senses you make your [...]]]></description>
			<content:encoded><![CDATA[<p><span>One of the most important things about the Internet is&nbsp;</span><span>without a doubt the participation and interactivity it allows the user.<span>&nbsp;&nbsp;</span>It is the main thing that differences the Worldwide web from newspapers, magazines, and other information sources.<span>&nbsp;&nbsp;</span>That is why, when selling a product, the seller must always have multimedia in mind.<span>&nbsp;&nbsp;</span>The more senses you make your client use without overdoing it, the more attention he or she will pay.<span>&nbsp;&nbsp;</span>A good way to combine all this is an interactive Flash presentation.<span>&nbsp;</span></span></p>
<p>Flash allows a quick and simple integration of text, narration, audio, video, and images that are organized and easy to<span> understand for your client.<span>&nbsp;&nbsp;</span>The content in a flash presentation comes to life and becomes an engaging, interactive user experience.<span>&nbsp;&nbsp;</span>This allows you to have the user’s full attention in a world where getting someone to listen to you is harder every day.<span>&nbsp;&nbsp;</span>Nowadays you have to keep your clients’ five senses awake at all times.&nbsp;<span>&nbsp;</span>Make them listen, watch, click and control, otherwise you will probably lose their attention.</span><span></p>
<p>If you talk specifically about selling a product or service for your business, there are so many tools and so much competition nowadays that powerpoint<span>&nbsp;&nbsp;</span>or paper proposals are just not enough anymore.<span>&nbsp;&nbsp;</span>You need to sell an experience, not just a product, and the best way to do this is using Flash.<span></span></span>
<p>The end result if you create an attractive interactive presentation should at least be an interested client who feels more in<span> touch with you thanks to the experience you have created for him.</span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=7bdb67ae-2d9c-806a-b889-9294d1e9cc18" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newsandnow.com/2009/07/interactive-flash-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WHACK web design process explained</title>
		<link>http://www.newsandnow.com/2009/07/web-design-process/</link>
		<comments>http://www.newsandnow.com/2009/07/web-design-process/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:06:46 +0000</pubDate>
		<dc:creator>Rex Freiberger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After years of experience and competitive research, Whack Media Design has established a web design process that makes web design quick and accurate to what the client wants.&#160; The design and organization process is always goal oriented with a great emphasis on functionality so the client can take care of his or her website easily [...]]]></description>
			<content:encoded><![CDATA[<p>After years of experience and competitive research, Whack Media Design has established a <a target="_blank" href="http://whackdesign.com/Journal/7_14_09/Web_Design_Process" title="Whack Media Design Web Design Process">web design process</a> that makes <a target="_blank" href="http://whackdesign.com/Journal/7_14_09/Web_Design_Process" title="Whack Media Design Web Design">web design</a> quick and accurate to what the client wants.&nbsp; The design and organization process is always goal oriented with a great emphasis on functionality so the client can take care of his or her website easily and comfortably, but always with a professional design and development.</p>
<p>Before any graphic design is started on a website, it is imperative to generate creative mood boards along with clean web code into Whack’s cms system so the customer can manage the site with no technical difficulties whatsoever from anywhere in the world.</p>
<p>After the code and “backstage” work is completed, the design process takes place with a professional and clean quality that has always characterized Whack Media Design.&nbsp; Additionally, the importance of the different web browsers and Internet systems should always be kept in mind.&nbsp; That is why quality assurance testing is always part of the web design process and every designer should make sure the site looks good on any browser and computer.</p>
<p>Whack Media Design takes care of your every need with a well established process that creates websites up to W3C’s web standards, no matter the size or complexity of the site.&nbsp; The easy to understand process allows the client to be involved and makes it simple to control the webpage after it is finished, hopefully giving him/her the highest level of satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsandnow.com/2009/07/web-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space For Lease Los Angeles</title>
		<link>http://www.newsandnow.com/2009/07/office-space-for-lease-los-angeles/</link>
		<comments>http://www.newsandnow.com/2009/07/office-space-for-lease-los-angeles/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 08:36:32 +0000</pubDate>
		<dc:creator>Rex Freiberger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newsandnow.com/?p=1746</guid>
		<description><![CDATA[Office Space For Lease Los Angeles
When faced with the challenge of finding office space or a coworking environment in Los Angeles, many small businesses and entrepreneurs find that traditional office buildings and corporate suites do not meet their needs.  In Los Angeles’ dynamic, innovative business environment, most young companies are looking for office space [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blankspaces.com">Office Space For Lease Los Angeles</a><br />
When faced with the challenge of finding office space or a coworking environment in Los Angeles, many small businesses and entrepreneurs find that traditional office buildings and corporate suites do not meet their needs.  In Los Angeles’ dynamic, innovative business environment, most young companies are looking for office space that will inspire creativity and collaboration and energize their employees.  In addition, these companies often need the latest in technology including wireless networks, laptop docking stations and multimedia conference rooms.</p>
<p>Traditional office buildings with a reception area, cubicles, corner offices and conference rooms can reduce productivity and hurt job satisfaction.  This often makes working from home a tempting option, especially for those looking to avoid the notorious Los Angeles traffic.  For a growing company with multiple employees, however, working remotely can stifle collaboration and finding space for meetings with clients can be difficult.  </p>
<p>As a result many Los Angeles companies now realize the value of replacing cubicles with communal work stations, where employees on the go can drop in and plug in their laptop to squeeze in a couple of hours for work and catch up with colleagues working in the office.  In addition, common areas where employees can grab a glass of water or coffee and discuss ideas with each other are becoming increasingly common.  Architects are also placing more value on increasing natural light in the office to improve the quality of the work environment.</p>
<p>BLANKSPACES, located at 5405 Wilshire Blvd. in Los Angeles, is a modern, flexible workspace designed for start-ups, entrepreneurs and creative professionals that embodies many of these principles.  As a growing number of business executives and architects come to understand the impact that both form and function can have on employee productivity and a company’s success, it is likely that Los Angeles will see more office spaces like this developed in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsandnow.com/2009/07/office-space-for-lease-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whack Seedmail, the new standard for Chicago Email newsletter software</title>
		<link>http://www.newsandnow.com/2009/07/chicago-email-newsletter-software/</link>
		<comments>http://www.newsandnow.com/2009/07/chicago-email-newsletter-software/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:39:34 +0000</pubDate>
		<dc:creator>Rex Freiberger</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Email newsletters are one of the key factors when it comes to a business nowadays, and the faster and easier it is to create them, the more efficient your company will be.&#160; That is why Whack Media Design has created Seedmail, a quick and easy to use Email newsletter software that allows you to create [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whackdesign.com/Web_Tools/Seed_Mail">Email newsletters</a> are one of the key factors when it comes to a business nowadays, and the faster and easier it is to create them, the more efficient your company will be.&nbsp; That is why <a href="http://whackdesign.com/Web_Tools">Whack Media Design </a>has created Seedmail, a quick and easy to use <a target="_blank" href="http://whackdesign.com/Journal/7_08_09/Chicago_Email_Newsletter_Software">Email newsletter software</a> that allows you to create and design your own emails and lets you choose when to send them.&nbsp; No longer will you need professionals to design your templates, texts and images, all you have to do is pick.</p>
<p>The first new asset you will have to make your work a lot easier is a live preview of the Email as you create it.&nbsp; With this tool you can add text, images, and place all items wherever you like.&nbsp; Additionally, the software automatically saves your work so you can log in later and continue working.&nbsp; When you’re done organizing all the items on the Email you can pick a professionally designed template completely free.&nbsp; If you don’t like the templates offered, there is also an option that allows you to add custom templates.</p>
<p>Another great tool is the control the software gives to the sender.&nbsp; From Email address to subject, to email forwarding, you will always have control over who sends and who receives.&nbsp; When you’re all set and done, the software automatically works out things like people who unsubscribe and bounced emails.&nbsp; Once you’re ready to send, you can send yourself a test and program the software for the time and date when you want the newsletter to be sent.</p>
<p>Finally, and perhaps most importantly if you’re starting a business and your budget isn’t too high, Whack’s pricing model lets you never pay a penny until you actually send something.&nbsp; There is no paying for setup and no monthly payments.</p>
<p>Whack Seedmail is perhaps the best software out there for creating email newsletters while saving lots of time and manpower.&nbsp; Whether you are looking to start a business or have already established one, Seedmail can be useful no matter the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsandnow.com/2009/07/chicago-email-newsletter-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
